Featured 99109 Businesses
Doctors »
100%
"Dr.Larsen has delievered both of my daughters. One of which was born with a clef..."
100%
"When asked if James Sisco makes decisions or recommendations that they trust are..."

Restaurants »
100%
"I've only had breakfast and lunch. Which consisted of eggs, ham, and potoes for ..."
100%
"Since first opening in 1955 in Des Plaines, Ill., McDonald's has become one of t..."




99109 Demographics
General
| Pop. of 99109 | 4,334 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 138 |
| Pop. living in non-farm areas | 4,196 |
| Avg Household Income | $31,389 |
| Per Capita Income | $15,897 |
| Avg House Value | $99,900 |
Population Breakdown by Age
| Ages under 5 | 247 |
| Ages 5 to 9 | 304 |
| Ages 10 to 14 | 374 |
| Ages 15 to 17 | 288 |
| Ages 18 to 19 | 109 |
| Age 20 | 25 |
| Age 21 | 15 |
| Ages 22 to 24 | 94 |
| Ages 25 to 29 | 159 |
| Ages 30 to 34 | 196 |
| Ages 35 to 39 | 270 |
| Ages 40 to 44 | 381 |
| Ages 45 to 49 | 357 |
| Ages 50 to 54 | 252 |
| Ages 55 to 59 | 273 |
| Ages 60 to 61 | 87 |
| Ages 62 to 64 | 148 |
| Ages 65 to 66 | 81 |
| Ages 67 to 69 | 140 |
| Ages 70 to 74 | 173 |
| Ages 75 to 79 | 176 |
| Ages 80 to 84 | 92 |
| Ages over 85 | 93 |
Population Breakdown by Education
| Less than 9th grade education | 124 |
| Between 9th and 12th grade education | 426 |
| High School education | 1,063 |
| Some College education | 778 |
| Hold an Associates Degree | 279 |
| Hold Bachelors Degree | 258 |
| Hold Professional Degree | 193 |
County Information
| Population | 40,066 |
| Number of households | 15,017 |
| Persons per household | 2.67 |
| Elevation | 1,917 |
| Area | 2,478 |
| Average Household Income | $33,545 |
| Average Housing Value | $56,800 |